CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.01.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 4 threads, mask=0xF |
| |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Core 1 (ID 2) | |
-- Thread 1 | 2 |
-- Core 2 (ID 4) | |
-- Thread 2 | 4 |
-- Core 3 (ID 6) | |
-- Thread 3 | 6 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 4 (max 4) |
Manufacturer | GenuineIntel |
Name | Intel Core i5 6500 |
Codename | Skylake |
Specification | Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz |
Package (platform ID) | Socket 1151 LGA (0x1) |
CPUID | 6.E.3 |
Extended CPUID | 6.5E |
Core Stepping | R0 |
Technology | 14 nm |
TDP Limit | 65.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 3193.8 MHz |
Multiplier x Bus Speed | 32.0 x 99.8 MHz |
Base frequency (cores) | 99.8 MHz |
Base frequency (ext.) | 99.8 MHz |
Stock frequency | 3200 MHz |
Max frequency | 3600 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3, TSX |
Microcode Revision | 0xCC |
L1 Data cache | 4 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) |
L2 cache | 4 x 256 KB (4-way, 64-byte line) |
L3 cache | 6 MB (12-way, 64-byte line) |
Max CPUID level | 00000016h |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, disabled |
Max non-turbo ratio | 32x |
Max turbo ratio | 36x |
Max efficiency ratio | 8x |
Min operating ratio | 8x |
O/C bins | none |
Ratio 1 core | 36x |
Ratio 2 cores | 35x |
Ratio 3 cores | 34x |
Ratio 4 cores | 33x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
TDP Level | 65.0 W @ 32x |
| |
Temperature 0 | 34 degC (93 degF) (Package) |
Temperature 1 | 36 degC (96 degF) (Cores (Max)) |
Temperature 2 | 29 degC (84 degF) (Core #0) |
Temperature 3 | 30 degC (86 degF) (Core #1) |
Temperature 4 | 29 degC (84 degF) (Core #2) |
Temperature 5 | 34 degC (93 degF) (Core #3) |
Voltage 0 | 1.15 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 00 | 21.94 W (Package) |
Power 01 | 10.85 W (IA Cores) |
Power 02 | 0.10 W (GT) |
Power 03 | 0.64 W (DRAM) |
Clock Speed 0 | 3193.76 MHz (Core #0) |
Clock Speed 1 | 3193.76 MHz (Core #1) |
Clock Speed 2 | 3193.76 MHz (Core #2) |
Clock Speed 3 | 3193.76 MHz (Core #3) |
Core 0 max ratio | 36.00 (effective 32.00) |
Core 1 max ratio | 36.00 (effective 32.00) |
Core 2 max ratio | 36.00 (effective 32.00) |
Core 3 max ratio | 36.00 (effective 32.00) |
| |
| |
| |
Chipset | |
Northbridge | Intel Skylake rev. 07 |
Southbridge | Intel H170 rev. 31 |
Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
Graphic Interface | PCI-Express |
Memory Type | DDR4 |
Memory Size | 16 GBytes |
Channels | Dual |
Memory Frequency | 1063.5 MHz (3:32) |
CAS# latency (CL) | 15.0 |
RAS# to CAS# delay (tRCD) | 15 |
RAS# Precharge (tRP) | 15 |
Cycle Time (tRAS) | 35 |
Row Refresh Cycle Time (tRFC) | 374 |
Command Rate (CR) | 2T |
Uncore Frequency | 3193.8 MHz |
Host Bridge | 0x191F |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | Kingston (7F98000000000000000000000000) |
SDRAM Manufacturer (ID) | Nanya Technology (7F7F7F0B00000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-3200 (1600 MHz) |
Max JEDEC | DDR4-2400 (1200 MHz) |
Part number | KF3200C16D4/8GX |
Serial number | 7A6C7B6E |
Manufacturing date | Week 20/Year 23 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | yes, rev. 2.0 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
JEDEC #8 | 17.0-17-17-39-55 @ 1200 MHz |
JEDEC #9 | 18.0-17-17-39-55 @ 1200 MHz |
XMP profile | XMP-3200 |
Specification | DDR4-3200 |
VDD Voltage | 1.350 Volts |
Min Cycle time | 0.625 ns (1600 MHz) |
Max CL | 16.0 |
Min tRP | 11.25 ns |
Min tRCD | 11.25 ns |
Min tRAS | 22.50 ns |
Min tRC | 45.75 ns |
Min tRRD | 4.38 ns |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-11-11-21-42-n.a @ 899 MHz (1.350 Volts) |
XMP #2 | 10.0-12-12-23-46-n.a @ 1000 MHz (1.350 Volts) |
XMP #3 | 11.0-13-13-25-51-n.a @ 1100 MHz (1.350 Volts) |
XMP #4 | 12.0-14-14-27-55-n.a @ 1200 MHz (1.350 Volts) |
XMP #5 | 13.0-15-15-30-60-n.a @ 1300 MHz (1.350 Volts) |
XMP #6 | 14.0-16-16-32-65-n.a @ 1400 MHz (1.350 Volts) |
XMP #7 | 15.0-17-17-34-69-n.a @ 1500 MHz (1.350 Volts) |
XMP #8 | 16.0-18-18-36-74-n.a @ 1600 MHz (1.350 Volts) |
XMP #9 | 17.0-18-18-36-74-n.a @ 1600 MHz (1.350 Volts) |
XMP #10 | 18.0-18-18-36-74-n.a @ 1600 MHz (1.350 Volts) |
XMP profile | XMP-3002 |
Specification | DDR4-3002 |
VDD Voltage | 1.350 Volts |
Min Cycle time | 0.666 ns (1501 MHz) |
Max CL | 15.0 |
Min tRP | 11.32 ns |
Min tRCD | 11.32 ns |
Min tRAS | 23.88 ns |
Min tRC | 45.75 ns |
Min tRRD | 4.66 ns |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-11-11-22-42-n.a @ 900 MHz (1.350 Volts) |
XMP #2 | 10.0-12-12-24-46-n.a @ 1001 MHz (1.350 Volts) |
XMP #3 | 11.0-13-13-27-51-n.a @ 1101 MHz (1.350 Volts) |
XMP #4 | 12.0-14-14-29-55-n.a @ 1201 MHz (1.350 Volts) |
XMP #5 | 13.0-15-15-32-60-n.a @ 1301 MHz (1.350 Volts) |
XMP #6 | 14.0-16-16-34-65-n.a @ 1401 MHz (1.350 Volts) |
XMP #7 | 15.0-17-17-36-69-n.a @ 1501 MHz (1.350 Volts) |
XMP #8 | 16.0-17-17-36-69-n.a @ 1501 MHz (1.350 Volts) |
XMP #9 | 17.0-17-17-36-69-n.a @ 1501 MHz (1.350 Volts) |
XMP #10 | 18.0-17-17-36-69-n.a @ 1501 MHz (1.350 Volts) |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | Kingston (7F98000000000000000000000000) |
SDRAM Manufacturer (ID) | Nanya Technology (7F7F7F0B00000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-3200 (1600 MHz) |
Max JEDEC | DDR4-2400 (1200 MHz) |
Part number | KF3200C16D4/8GX |
Serial number | 7768560D |
Manufacturing date | Week 20/Year 23 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | yes, rev. 2.0 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
JEDEC #8 | 17.0-17-17-39-55 @ 1200 MHz |
JEDEC #9 | 18.0-17-17-39-55 @ 1200 MHz |
XMP profile | XMP-3200 |
Specification | DDR4-3200 |
VDD Voltage | 1.350 Volts |
Min Cycle time | 0.625 ns (1600 MHz) |
Max CL | 16.0 |
Min tRP | 11.25 ns |
Min tRCD | 11.25 ns |
Min tRAS | 22.50 ns |
Min tRC | 45.75 ns |
Min tRRD | 4.38 ns |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-11-11-21-42-n.a @ 899 MHz (1.350 Volts) |
XMP #2 | 10.0-12-12-23-46-n.a @ 1000 MHz (1.350 Volts) |
XMP #3 | 11.0-13-13-25-51-n.a @ 1100 MHz (1.350 Volts) |
XMP #4 | 12.0-14-14-27-55-n.a @ 1200 MHz (1.350 Volts) |
XMP #5 | 13.0-15-15-30-60-n.a @ 1300 MHz (1.350 Volts) |
XMP #6 | 14.0-16-16-32-65-n.a @ 1400 MHz (1.350 Volts) |
XMP #7 | 15.0-17-17-34-69-n.a @ 1500 MHz (1.350 Volts) |
XMP #8 | 16.0-18-18-36-74-n.a @ 1600 MHz (1.350 Volts) |
XMP #9 | 17.0-18-18-36-74-n.a @ 1600 MHz (1.350 Volts) |
XMP #10 | 18.0-18-18-36-74-n.a @ 1600 MHz (1.350 Volts) |
XMP profile | XMP-3002 |
Specification | DDR4-3002 |
VDD Voltage | 1.350 Volts |
Min Cycle time | 0.666 ns (1501 MHz) |
Max CL | 15.0 |
Min tRP | 11.32 ns |
Min tRCD | 11.32 ns |
Min tRAS | 23.88 ns |
Min tRC | 45.75 ns |
Min tRRD | 4.66 ns |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-11-11-22-42-n.a @ 900 MHz (1.350 Volts) |
XMP #2 | 10.0-12-12-24-46-n.a @ 1001 MHz (1.350 Volts) |
XMP #3 | 11.0-13-13-27-51-n.a @ 1101 MHz (1.350 Volts) |
XMP #4 | 12.0-14-14-29-55-n.a @ 1201 MHz (1.350 Volts) |
XMP #5 | 13.0-15-15-32-60-n.a @ 1301 MHz (1.350 Volts) |
XMP #6 | 14.0-16-16-34-65-n.a @ 1401 MHz (1.350 Volts) |
XMP #7 | 15.0-17-17-36-69-n.a @ 1501 MHz (1.350 Volts) |
XMP #8 | 16.0-17-17-36-69-n.a @ 1501 MHz (1.350 Volts) |
XMP #9 | 17.0-17-17-36-69-n.a @ 1501 MHz (1.350 Volts) |
XMP #10 | 18.0-17-17-36-69-n.a @ 1501 MHz (1.350 Volts) |
| |
| |
Monitoring | |
Mainboard Model | 805F (0x000000E3 - 0x000022D0) |
| |
LPCIO | |
LPCIO Vendor | SMSC |
LPCIO Vendor ID | 0x55 |
LPCIO Chip ID | 0x1E |
| |
Hardware Monitors | |
Hardware monitor | Intel I/O |
Clock Speed 0 | 0.00 MHz [0x0] (Graphics) |
Clock Speed 1 | n.a. (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
Hardware monitor | NVIDIA NVAPI |
Clock Speed 0 | 300.00 MHz [0x12C] (Graphics) |
Clock Speed 1 | 405.00 MHz [0x195] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x191F |
Revision ID | 0x07 |
PCI header | |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x805F |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1901 |
Revision ID | 0x07 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x88 |
SubVendor ID | 0x103C (Hewlett-Packard) |
SubSystem ID | 0x805F |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0xA0 |
Device type | Root Port of PCI-E Root Complex |
Port | 2 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 16x (max 16x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1912 |
Revision ID | 0x06 |
PCI header | |
Address 0 (memory) | 0xD2000000 |
Address 2 (memory) | 0xB0000000 |
Address 4 (port) | 0x0000FF80 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x805F |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x40 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xAC |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xD0 |
Caps version | 1.1 |
| |
Description | USB Controller (xHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA12F |
Revision ID | 0x31 |
PCI header | |
Address 0 (memory) | 0xD4200000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x805F |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.1 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
| |
Description | Data Aquisition and Signal Processing Device |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA131 |
Revision ID | 0x31 |
PCI header | |
Address 0 (memory) | 0xD422A000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x805F |
Int. Line | 0xFF |
Int. Pin | 0x03 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA13A |
Revision ID | 0x31 |
PCI header | |
Address 0 (memory) | 0xFE7EB000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x805F |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x8C |
| |
Description | Serial ATA Controller - AHCI |
Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA102 |
Revision ID | 0x31 |
PCI header | |
Address 0 (memory) | 0xD4228000 |
Address 1 (memory) | 0xD422E000 |
Address 2 (port) | 0x00005080 |
Address 3 (port) | 0x00005088 |
Address 4 (port) | 0x00005040 |
Address 5 (memory) | 0xD422C000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x805F |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.2 |
PCI capability | |
Caps class | Serial ATA Configuration |
Caps offset | 0xA8 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA114 |
Revision ID | 0xF1 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 5 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x103C (Hewlett-Packard) |
SubSystem ID | 0x805F |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA144 |
Revision ID | 0x31 |
PCI header | |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x805F |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Memory Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA121 |
Revision ID | 0x31 |
PCI header | |
Address 0 (memory) | 0xD4220000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x805F |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA170 |
Revision ID | 0x31 |
PCI header | |
Address 0 (memory) | 0xFE7EC000 |
Address 4 (memory) | 0xFE7F0000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x805F |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA123 |
Revision ID | 0x31 |
PCI header | |
Address 0 (memory) | 0xD422D000 |
Address 4 (port) | 0x0000EFA0 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x805F |
Int. Line | 0xFF |
Int. Pin | 0x01 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x1F82 |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0xD3000000 |
Address 1 (memory) | 0xC0000000 |
Address 3 (memory) | 0xD0000000 |
Address 5 (port) | 0x00003000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8771 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | Legacy PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
| |
Description | High Definition Audio (HDA) |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x10FA |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0xD40FC000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8771 |
Int. Line | 0x11 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
| |
Description | Ethernet Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC (Realtek) |
Model ID | 0x8168 |
Revision ID | 0x15 |
PCI header | |
Address 0 (port) | 0x00004000 |
Address 2 (memory) | 0xD4104000 |
Address 4 (memory) | 0xD4100000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x805F |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x40 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xB0 |
| |
| |
DMI | |
SMBIOS Version | 2.7 |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz |
clock speed | 3200.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 32.0x |
max clock speed | 3600.0 MHz |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 64 GB |
max# of devices | 4 |
| |
DMI BIOS | |
vendor | HP |
version | N08 Ver. 02.10 |
date | 11/02/2016 |
ROM size | 16384 KB |
| |
DMI System Information | |
manufacturer | HP |
product | HP ProDesk 490 G3 MT Business PC |
version | unknown |
serial | CZC65083TG |
UUID | {474F929F-C1CB-11E6-9C43-BC0000A40000} |
SKU | 1EX58ES#BCM |
family | 103C_53307F G=D |
| |
DMI Baseboard | |
vendor | HP |
model | 805F |
revision | KBC Version 05.22 |
serial | PERRH0HP1434FO |
| |
DMI System Enclosure | |
manufacturer | HP |
chassis type | Desktop |
chassis serial | CZC65083TG |
| |
DMI OEM Strings | |
string[0] | FBYTE#2U3E3Q6J6b727H7M7Q7T7W7j7m9AaBapaqasaub3bhd3dUdpdqfy.Mf; |
string[1] | BUILDID#15WWM2HT601#SBCM#DBCM; |
string[2] | EDK2_1 |
| |
DMI Port Connector | |
designation | PS2 (internal) |
designation | PS2Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
connector | PS/2 |
| |
DMI Port Connector | |
designation | PS2 (internal) |
designation | PS2Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
connector | PS/2 |
| |
DMI Port Connector | |
designation | VGA/COMA (internal) |
designation | COMA (external) |
port type | Serial Port 16550A |
connector | Proprietary |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | COMB (internal) |
designation | COMB (external) |
port type | Serial Port 16550A |
connector | Proprietary |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | VGA/COMA (internal) |
designation | VGA (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | DisplayPort (internal) |
designation | DisplayPort 1 (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | DisplayPort (internal) |
designation | DisplayPort 2 (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | RJ45/USB (internal) |
designation | LAN (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | FRONT AUD (internal) |
designation | Front mic in (external) |
port type | Audio Port |
connector | Mini DIN |
| |
DMI Port Connector | |
designation | FRONT AUD (internal) |
designation | Front headphone out (external) |
port type | Audio Port |
connector | Mini DIN |
| |
DMI Port Connector | |
designation | SPKR (internal) |
designation | Speaker (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | IN/OUT (internal) |
designation | Rear line in (external) |
port type | Audio Port |
connector | Mini DIN |
| |
DMI Port Connector | |
designation | IN/OUT (internal) |
designation | Rear line out (external) |
port type | Audio Port |
connector | Mini DIN |
| |
DMI Port Connector | |
designation | FRONT USB 3.0 (internal) |
designation | Front USB 3.0 Port 1 (external) |
port type | USB |
connector | Proprietary |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | FRONT USB 3.0 (internal) |
designation | Front USB 3.0 Port 2 (external) |
port type | USB |
connector | Proprietary |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
designation | Rear USB Port 1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
designation | Rear USB Port 2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
designation | Rear USB 3.0 Port 1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
designation | Rear USB 3.0 Port 2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | RJ45/USB (internal) |
designation | Rear USB 3.0 Port 3 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | RJ45/USB (internal) |
designation | Rear USB 3.0 Port 4 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | MEDIA (internal) |
designation | Aux USB port (external) |
port type | USB |
connector | Proprietary |
| |
DMI Port Connector | |
designation | Ctrl0Port0 (internal) |
designation | SATA0 (external) |
| |
DMI Port Connector | |
designation | Ctrl0Port1 (internal) |
designation | SATA1 (external) |
| |
DMI Port Connector | |
designation | Ctrl0Port2 (internal) |
designation | SATA2 (external) |
| |
DMI Port Connector | |
designation | PWR (internal) |
designation | Main power (external) |
| |
DMI Port Connector | |
designation | PWRCPU (internal) |
designation | CPU power (external) |
| |
DMI Port Connector | |
designation | SATAPWR0 (internal) |
designation | SATA power (external) |
| |
DMI Port Connector | |
designation | CHFAN2 (internal) |
designation | Rear chassis fan (external) |
| |
DMI Port Connector | |
designation | CPUFAN (internal) |
designation | CPU fan (external) |
| |
