CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.08.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 16 threads, mask=0xFFFF |
| |
Number of sockets | 1 |
Number of threads | 16 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- Core 3 (ID 3) | |
-- Thread 6 | 6 |
-- Thread 7 | 7 |
-- Core 4 (ID 4) | |
-- Thread 8 | 8 |
-- Thread 9 | 9 |
-- Core 5 (ID 5) | |
-- Thread 10 | 10 |
-- Thread 11 | 11 |
-- Core 6 (ID 6) | |
-- Thread 12 | 12 |
-- Thread 13 | 13 |
-- Core 7 (ID 7) | |
-- Thread 14 | 14 |
-- Thread 15 | 15 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 8 (max 8) |
Number of threads | 16 (max 16) |
Manufacturer | GenuineIntel |
Name | Intel Core i7 10700F |
Codename | Comet Lake |
Specification | Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz |
Package (platform ID) | Socket 1200 LGA (0x1) |
CPUID | 6.5.5 |
Extended CPUID | 6.A5 |
Core Stepping | Q0/G1 |
Technology | 14 nm |
TDP Limit | 65.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 4586.5 MHz |
Multiplier x Bus Speed | 46.0 x 99.7 MHz |
Base frequency (cores) | 99.7 MHz |
Base frequency (mem.) | 99.7 MHz |
Stock frequency | 2900 MHz |
Max frequency | 4800 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
Microcode Revision | 0xE2 |
L1 Data cache | 8 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 8 x 32 KB (8-way, 64-byte line) |
L2 cache | 8 x 256 KB (4-way, 64-byte line) |
L3 cache | 16 MB (16-way, 64-byte line) |
Preferred cores | 2 (#0, #1) |
Max CPUID level | 00000016h |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 29x |
Max turbo ratio | 48x |
Max efficiency ratio | 8x |
Min operating ratio | 8x |
Speedshift | Autonomous |
O/C bins | none |
Ratio 1 core | 48x |
Ratio 2 cores | 48x |
Ratio 3 cores | 47x |
Ratio 4 cores | 47x |
Ratio 5 cores | 46x |
Ratio 6 cores | 46x |
Ratio 7 cores | 46x |
Ratio 8 cores | 46x |
Ratio 9 cores | 1x |
Ratio 10 cores | 2x |
Ratio 11 cores | 3x |
Ratio 12 cores | 4x |
Ratio 13 cores | 5x |
Ratio 14 cores | 6x |
Ratio 15 cores | 7x |
Ratio 16 cores | 8x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
TDP Level | 65.0 W @ 29x |
| |
Temperature 0 | 46 degC (114 degF) (Package) |
Temperature 1 | 44 degC (111 degF) (Cores (Max)) |
Temperature 2 | 46 degC (114 degF) (Core #0) |
Temperature 3 | 44 degC (111 degF) (Core #1) |
Temperature 4 | 41 degC (105 degF) (Core #2) |
Temperature 5 | 42 degC (107 degF) (Core #3) |
Temperature 6 | 41 degC (105 degF) (Core #4) |
Temperature 7 | 42 degC (107 degF) (Core #5) |
Temperature 8 | 43 degC (109 degF) (Core #6) |
Temperature 9 | 42 degC (107 degF) (Core #7) |
Voltage 0 | 1.25 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 00 | 15.67 W (Package) |
Power 01 | 14.63 W (IA Cores) |
Power 02 | n.a. (GT) |
Power 03 | 0.35 W (DRAM) |
Clock Speed 0 | 4586.52 MHz (Core #0) |
Clock Speed 1 | 4287.40 MHz (Core #1) |
Clock Speed 2 | 4287.40 MHz (Core #2) |
Clock Speed 3 | 4686.23 MHz (Core #3) |
Clock Speed 4 | 4686.23 MHz (Core #4) |
Clock Speed 5 | 4586.52 MHz (Core #5) |
Clock Speed 6 | 4586.52 MHz (Core #6) |
Clock Speed 7 | 4586.52 MHz (Core #7) |
Core 0 max ratio | 48.00 (effective 47.00) |
Core 1 max ratio | 48.00 (effective 47.00) |
Core 2 max ratio | 47.00 (effective 47.00) |
Core 3 max ratio | 47.00 (effective 47.00) |
Core 4 max ratio | 47.00 (effective 47.00) |
Core 5 max ratio | 47.00 (effective 47.00) |
Core 6 max ratio | 47.00 (effective 47.00) |
Core 7 max ratio | 47.00 (effective 47.00) |
| |
| |
| |
Chipset | |
Northbridge | Intel Comet Lake rev. 05 |
Southbridge | Intel B460 rev. 00 |
Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
Graphic Interface | PCI-Express 3.0 |
PCI-E Link Width | x16 (max 16x) |
PCI-E Link Speed | 8.0 GT/s (max 8.0 GT/s) |
Memory Type | DDR4 |
Memory Size | 16 GBytes |
Channels | Single |
Memory Frequency | 1462.4 MHz (3:44) |
CAS# latency (CL) | 21.0 |
RAS# to CAS# delay (tRCD) | 21 |
RAS# Precharge (tRP) | 21 |
Cycle Time (tRAS) | 47 |
Row Refresh Cycle Time (tRFC) | 514 |
Command Rate (CR) | 2T |
Uncore Frequency | 4289.5 MHz |
Host Bridge | 0x9B43 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x52 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | SK Hynix (AD00000000000000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
Size | 16384 MBytes |
Max bandwidth | DDR4-3200 (1600 MHz) |
Part number | HMAA2GU6CJR8N-XN |
Serial number | 748F4BE8 |
Manufacturing date | Week 10/Year 21 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
JEDEC #8 | 17.0-17-17-40-57 @ 1233 MHz |
JEDEC #9 | 18.0-18-18-42-60 @ 1300 MHz |
JEDEC #10 | 19.0-19-19-44-63 @ 1366 MHz |
JEDEC #11 | 20.0-21-21-47-68 @ 1466 MHz |
JEDEC #12 | 21.0-22-22-50-71 @ 1533 MHz |
JEDEC #13 | 22.0-22-22-52-74 @ 1600 MHz |
JEDEC #14 | 24.0-22-22-52-74 @ 1600 MHz |
| |
| |
Monitoring | |
Mainboard Model | 8768 (0x000000DD - 0x00002440) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0x8631 |
LPCIO Revision ID | 0x1 |
| |
Hardware Monitors | |
Hardware monitor | ITE IT87 |
Voltage 0 | 0.61 Volts [0x26] (CPU VCORE) |
Voltage 1 | 2.93 Volts [0xB7] (VIN1) |
Voltage 2 | 2.96 Volts [0xB9] (+3.3V) |
Voltage 3 | 3.52 Volts [0x83] (+5V) |
Voltage 4 | 9.66 Volts [0x97] (+12V) |
Voltage 5 | -11.90 Volts [0xBA] (-12V) |
Voltage 6 | -9.41 Volts [0x93] (-5V) |
Voltage 7 | 4.06 Volts [0x97] (+5V VCCH) |
Voltage 8 | 2.26 Volts [0x8D] (VBAT) |
Temperature 0 | 49 degC (120 degF) [0x31] (TMPIN0) |
Temperature 1 | 30 degC (86 degF) [0x1E] (TMPIN1) |
Temperature 2 | 36 degC (96 degF) [0x24] (TMPIN2) |
Fan 0 | 258 RPM [0x28F] (CPU) |
Fan 1 | 2269 RPM [0x253] (FANIN1) |
Fan 4 | 0 RPM [0x0] (FANIN4) |
| |
Hardware monitor | NVIDIA NVML |
| |
Hardware monitor | NVIDIA NVAPI |
Clock Speed 0 | 1032.67 MHz [0x408] (Graphics) |
Clock Speed 1 | 900.00 MHz [0x384] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x9B43 |
Revision ID | 0x05 |
PCI header | |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x8768 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1901 |
Revision ID | 0x05 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x88 |
SubVendor ID | 0x103C (Hewlett-Packard) |
SubSystem ID | 0x8768 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0xA0 |
Device type | Root Port of PCI-E Root Complex |
Port | 2 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 16x (max 16x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
| |
Description | System Device |
Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1911 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x00000000C3431004 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x8768 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xDC |
Caps version | 1.1 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0xF0 |
| |
Description | USB Controller (xHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA3AF |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x00000000C3410004 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x8768 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.1 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
| |
Description | Data Aquisition and Signal Processing Device |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA3B1 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x00000000C3430004 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x8768 |
Int. Line | 0xFF |
Int. Pin | 0x03 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
| |
Description | Data Aquisition and Signal Processing Device |
Location | bus 0 (0x00), device 21 (0x15), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA3E0 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x8768 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA3BA |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x00000000FE035004 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x8768 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x8C |
| |
Description | RAID Controller |
Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x2822 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xC3428000 |
Address 1 (memory) | 0xC342D000 |
Address 2 (port) | 0x00006050 |
Address 3 (port) | 0x00006040 |
Address 4 (port) | 0x00006020 |
Address 5 (memory) | 0xC342C000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x8768 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xD0 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.2 |
PCI capability | |
Caps class | Serial ATA Configuration |
Caps offset | 0xA8 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA3EB |
Revision ID | 0xF0 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 21 |
Caps version | 2.0 |
Physical slot | #3 |
Presence detect | yes |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x103C (Hewlett-Packard) |
SubSystem ID | 0x8768 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA394 |
Revision ID | 0xF0 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x03 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 5 |
Caps version | 2.0 |
Physical slot | #1 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x103C (Hewlett-Packard) |
SubSystem ID | 0x8768 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA395 |
Revision ID | 0xF0 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x04 |
Int. Line | 0x00 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 6 |
Caps version | 2.0 |
Physical slot | #1 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x103C (Hewlett-Packard) |
SubSystem ID | 0x8768 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | Data Aquisition and Signal Processing Device |
Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA3A7 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x8768 |
Int. Line | 0x14 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA3C8 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x8768 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Memory Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA3A1 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xC3424000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x8768 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA3F0 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x00000000FE030004 |
Address 4 (memory) | 0x00000000FE400004 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x8768 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA3A3 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x00000000C342A004 |
Address 4 (port) | 0x0000EFA0 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x8768 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x1382 |
Revision ID | 0xA2 |
PCI header | |
Address 0 (memory) | 0xC2000000 |
Address 1 (memory) | 0x00000000B000000C |
Address 3 (memory) | 0x00000000C000000C |
Address 5 (port) | 0x00005000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x6893 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | Legacy PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
| |
Description | High Definition Audio (HDA) |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x0FBC |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0xC30FC000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x6893 |
Int. Line | 0x11 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
| |
Description | NVM Express (NVMe) Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1179 (Toshiba) |
Model ID | 0x011A |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x00000000C3300004 |
Subvendor ID | 0x1179 (Toshiba) |
Subsystem ID | 0x0001 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xB0 |
| |
Description | Ethernet Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC (Realtek) |
Model ID | 0x8168 |
Revision ID | 0x15 |
PCI header | |
Address 0 (port) | 0x00004000 |
Address 2 (memory) | 0x00000000C3204004 |
Address 4 (memory) | 0x00000000C3200004 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x8768 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x40 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xB0 |
| |
Description | Network Controller |
Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC (Realtek) |
Model ID | 0xC821 |
Revision ID | 0x00 |
PCI header | |
Address 0 (port) | 0x00003F00 |
Address 2 (memory) | 0x00000000C31F0004 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x831A |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x40 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
| |
| |
DMI | |
SMBIOS Version | 3.2 |
| |
DMI BIOS | |
vendor | AMI |
version | F.24 |
date | 06/19/2021 |
ROM size | 16384 KB |
| |
DMI System Information | |
manufacturer | HP |
product | HP Desktop M01-F1xxx |
version | unknown |
serial | 4CE12719QN |
UUID | {16BB91FE-87CE-FBDD-5603-60F95799349D} |
SKU | 27T26EA#BCM |
family | 103C_53311M HP Desktop PC |
| |
DMI Baseboard | |
vendor | HP |
model | 8768 |
revision | A (SMVB) |
serial | PJJGQ0GCYFD5ZW |
| |
DMI System Enclosure | |
manufacturer | HP |
chassis type | Desktop |
chassis serial | 4CE12719QN |
| |
DMI Port Connector | |
designation | LJ9 (internal) |
designation | Network (external) |
port type | Network Port |
connector | RJ-45 |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | LJ9 (internal) |
designation | Rear USB 2.0 Port 3 (external) |
port type | USB |
connector | Access Bus (USB) |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | LJ9 (internal) |
designation | Rear USB 2.0 Port 5 (external) |
port type | USB |
connector | Access Bus (USB) |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J10 (internal) |
designation | Rear USB 2.0 Port 6 (external) |
port type | USB |
connector | Access Bus (USB) |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J10 (internal) |
designation | Rear USB 2.0 Port 8 (external) |
port type | USB |
connector | Access Bus (USB) |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J91 (internal) |
designation | Front USB 3.1 Port 0 (external) |
port type | USB |
connector | Access Bus (USB) |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J70 (internal) |
designation | Front USB 3.1 Port 4 (external) |
port type | USB |
connector | Access Bus (USB) |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J71 (internal) |
designation | Front USB 3.1 Port 7 (external) |
port type | USB |
connector | Access Bus (USB) |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J90 (internal) |
designation | Front USB 3.1 Port 9 (external) |
port type | USB |
connector | Access Bus (USB) |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | HJ206 (internal) |
designation | HDMI (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | VJ69 (internal) |
designation | VGA (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | AJ78/AJ1 (internal) |
designation | Audio Jack (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | AJ76 (internal) |
designation | Front Combo Jack (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | SATA0 (internal) |
designation | SATA0 (external) |
| |
DMI Port Connector | |
designation | SATA1 (internal) |
designation | SATA1 (external) |
| |
DMI Port Connector | |
designation | SATA2 (internal) |
designation | SATA2 (external) |
| |
DMI Port Connector | |
designation | CN1 (internal) |
designation | COM (external) |
| |
DMI Port Connector | |
designation | P78 (internal) |
designation | PS/2 HEADER (external) |
| |
DMI Extension Slot | |
designation | PCIE_x16 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | M2_WIFI |
type | PCI Express |
populated | no |
| |
DMI Extension Slot | |
designation | M2_2280 |
type | PCI Express |
populated | no |
| |
DMI Extension Slot | |
designation | PCIE_x1 |
type | PCI Express |
populated | no |
| |
DMI OEM Strings | |
string[0] | FBYTE#2U3E3K3N6b7K7P7T7Wapaqasb6bCbhcbdUdpdqeJfPj6k9m9.qn;BUILDI |
string[1] | D#19WW2IWT604#SBCM#DBCM; |
string[2] | |
string[3] | |
string[4] | |
string[5] | |
string[6] | |
string[7] | |
string[8] | |
string[9] | |
string[10] | |
string[11] | |
string[12] | |
string[13] | |
string[14] | |
string[15] | |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 64 GB |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | DIMM2 |
