CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.96.1.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 8 CPUs, mask=0xFF |
| |
Number of sockets | 1 |
Number of threads | 8 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- Core 3 (ID 3) | |
-- Thread 6 | 6 |
-- Thread 7 | 7 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 8 (max 8) |
Manufacturer | GenuineIntel |
Name | Intel Core i7 3770 |
Codename | Ivy Bridge |
Specification | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz |
Package (platform ID) | Socket 1155 LGA (0x1) |
CPUID | 6.A.9 |
Extended CPUID | 6.3A |
Core Stepping | E1/L1 |
Technology | 22 nm |
TDP Limit | 77.0 Watts |
Tjmax | 105.0 °C |
Core Speed | 1597.3 MHz |
Multiplier x Bus Speed | 16.0 x 99.8 MHz |
Base frequency (cores) | 99.8 MHz |
Base frequency (ext.) | 99.8 MHz |
Stock frequency | 3400 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
Microcode Revision | 0x21 |
L1 Data cache | 4 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) |
L2 cache | 4 x 256 KB (8-way, 64-byte line) |
L3 cache | 8 MB (16-way, 64-byte line) |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 34x |
Max turbo ratio | 39x |
Max efficiency ratio | 16x |
Min Power | 60 Watts |
O/C bins | +4 |
Ratio 1 core | 39x |
Ratio 2 cores | 39x |
Ratio 3 cores | 38x |
Ratio 4 cores | 37x |
TDP Level | 77.0 W @ 34x |
| |
Temperature 0 | 31 degC (87 degF) (Package) |
Temperature 1 | 31 degC (87 degF) (Core #0) |
Temperature 2 | 28 degC (82 degF) (Core #1) |
Temperature 3 | 31 degC (87 degF) (Core #2) |
Temperature 4 | 30 degC (86 degF) (Core #3) |
Voltage 0 | 0.90 Volts (VID) |
Power 00 | 4.58 W (Package) |
Power 01 | 1.24 W (IA Cores) |
Power 02 | n.a. (GT) |
Power 03 | 3.33 W (Uncore) |
Clock Speed 0 | 1597.34 MHz (Core #0) |
Clock Speed 1 | 1597.34 MHz (Core #1) |
Clock Speed 2 | 1597.34 MHz (Core #2) |
Clock Speed 3 | 1597.34 MHz (Core #3) |
Core 0 max ratio | 39.0 (effective 37.0) |
Core 1 max ratio | 39.0 (effective 39.0) |
Core 2 max ratio | 39.0 (effective 37.0) |
Core 3 max ratio | 39.0 (effective 37.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Ivy Bridge rev. 09 |
Southbridge | Intel Z75 rev. 04 |
Bus Specification | PCI-Express 2.0 (5.0 GT/s) |
Memory Type | DDR3 |
Memory Size | 32 GBytes |
Channels | Dual |
Memory Frequency | 798.7 MHz (1:6) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 11 |
Cycle Time (tRAS) | 28 |
Command Rate (CR) | 2T |
Host Bridge | 0x0150 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | Kingston (7F980000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-14200 (889 MHz) |
Part number | KHX1866C10D3/8G |
Serial number | 0D256D28 |
Manufacturing date | Week 33/Year 16 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-6-5-15-21 @ 465 MHz |
JEDEC #2 | 6.0-7-6-18-25 @ 558 MHz |
JEDEC #3 | 7.0-8-7-21-30 @ 651 MHz |
JEDEC #4 | 8.0-9-8-24-34 @ 744 MHz |
JEDEC #5 | 9.0-10-10-27-38 @ 837 MHz |
JEDEC #6 | 10.0-11-10-29-40 @ 888 MHz |
JEDEC #7 | 11.0-11-10-29-40 @ 888 MHz |
JEDEC #8 | 13.0-11-10-29-40 @ 888 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | Kingston (7F980000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-14200 (889 MHz) |
Part number | KHX1866C10D3/8G |
Serial number | 212481E1 |
Manufacturing date | Week 33/Year 16 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-6-5-15-21 @ 465 MHz |
JEDEC #2 | 6.0-7-6-18-25 @ 558 MHz |
JEDEC #3 | 7.0-8-7-21-30 @ 651 MHz |
JEDEC #4 | 8.0-9-8-24-34 @ 744 MHz |
JEDEC #5 | 9.0-10-10-27-38 @ 837 MHz |
JEDEC #6 | 10.0-11-10-29-40 @ 888 MHz |
JEDEC #7 | 11.0-11-10-29-40 @ 888 MHz |
JEDEC #8 | 13.0-11-10-29-40 @ 888 MHz |
| |
DIMM # | 3 |
SMBus address | 0x52 |
Memory type | DDR3L |
Module format | UDIMM |
Module Manufacturer(ID) | Samsung (CE000000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | M378B1G73EB0-YK0 |
Serial number | 941F3762 |
Manufacturing date | Week 29/Year 15 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| |
DIMM # | 4 |
SMBus address | 0x53 |
Memory type | DDR3L |
Module format | UDIMM |
Module Manufacturer(ID) | Samsung (CE000000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | M378B1G73EB0-YK0 |
Serial number | 941F37C9 |
Manufacturing date | Week 29/Year 15 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| |
| |
Monitoring | |
Mainboard Model | 2AD5 (0x000000EC - 0x000026E8) |
| |
LPCIO | |
LPCIO Vendor | Fintek |
LPCIO Model | F71808A |
LPCIO Vendor ID | 0x1934 |
LPCIO Chip ID | 0x1001 |
| |
Hardware Monitors | |
Hardware monitor | Fintek F71808 |
Voltage 0 | 3.33 Volts [0xD0] (+3.3V) |
Voltage 1 | 1.03 Volts [0x81] (CPU VCORE) |
Voltage 2 | 2.08 Volts [0x82] (VIN2) |
Voltage 3 | 2.22 Volts [0xBD] (VIN3) |
Voltage 7 | 3.30 Volts [0xCE] (VSB3V) |
Voltage 8 | 3.42 Volts [0xD6] (VBAT) |
Temperature 0 | 27 degC (80 degF) [0x1B] (TMPIN0) |
Temperature 1 | 32 degC (89 degF) [0x20] (TMPIN1) |
Fan 0 | 972 RPM [0x607] (FANIN0) |
Fan 1 | 966 RPM [0x611] (FANIN1) |
Fan PWM 0 | 33 pc [0x54] (CPU) |
Fan PWM 1 | 23 pc [0x3A] (System Fan 1) |
Fan PWM 2 | 50 pc [0x7F] (System Fan 2) |
Fan PWM 3 | 100 pc [0xFF] (System Fan 3) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0150 |
Revision ID | 0x09 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0162 |
Revision ID | 0x09 |
| |
Description | USB Controller (xHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E31 |
Revision ID | 0x04 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E3A |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E2D |
Revision ID | 0x04 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E20 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E10 |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E1A |
Revision ID | 0xC4 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E26 |
Revision ID | 0x04 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E46 |
Revision ID | 0x04 |
| |
Description | Serial ATA Controller - AHCI |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E02 |
Revision ID | 0x04 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E22 |
Revision ID | 0x04 |
| |
Description | Ethernet Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1969 |
Model ID | 0x1091 |
Revision ID | 0x08 |
| |
| |
DMI | |
SMBIOS Version | 2.7 |
| |
DMI BIOS | |
vendor | AMI |
version | 8.21 |
date | 10/20/2014 |
ROM size | 8192 KB |
| |
DMI System Information | |
manufacturer | Hewlett-Packard |
product | HP Elite 7500 Series MT |
version | 1.00 |
serial | CZC251254Y |
UUID | {7EE2DCFE-BB5B-F5E4-9630-B078F70CE41B} |
SKU | C5X90EA#BCM |
family | 103C_53307F G=D |
| |
DMI Baseboard | |
vendor | PEGATRON CORPORATION |
model | 2AD5 |
revision | 1.03 |
serial | 1234567890123456 |
| |
DMI System Enclosure | |
manufacturer | Hewlett-Packard |
chassis type | Desktop |
chassis serial | unknown |
| |
DMI Extension Slot | |
designation | PCI Express x16 Slot |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCI Express x1 Slot 1 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCI Express x1 Slot 2 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCI Express x1 Slot 3 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | Mini Card Slot 1 |
type | A5 |
populated | no |
| |
DMI OEM Strings | |
string[0] | FBYTE#2U2V3E3N3Q3R3X474C4k5W5c676J6S6b6y727C7J7M7Q7T7W7m8C8R9Sap |
string[1] | aqaz.rQ;BUILDID#11WWPSEW601#SBCM#DBCM; |
string[2] | |
string[3] | |
string[4] | |
string[5] | |
string[6] | |
string[7] | |
string[8] | |
string[9] | |
string[10] | |
string[11] | |
string[12] | |
string[13] | |
string[14] | |
string[15] | |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32 GB |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Memory Device | |
designation | ChannelA-DIMM1 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz |
clock speed | 3400.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 34.0x |
| |
DMI Memory Device | |
designation | ChannelB-DIMM1 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | D3D |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x4000000 |
Name | Microsoft Basic Display Adapter |
Board Manufacturer | Hewlett-Packard |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x103C) |
Model ID | 0x0162 (0x2AD5) |
Revision ID | 0x9 |
Driver version | 10.0.19041.1 |
WDDM Model | 1.3 |
| |
Win32_VideoController | AdapterRAM = 0x0 (0) |
Win32_VideoController | DriverVersion = 10.0.19041.868 |
Win32_VideoController | DriverDate = 06/21/2006 |
| |
Monitor 0 | |
Model | VW222 () |
ID | ACI22A2 |
Serial | 88LMQC001325 |
Manufacturing Date | Week 33, Year 2008 |
Size | 22.0 inches |
Max Resolution | 1680 x 1050 @ 59 Hz |
Horizontal Freq. Range | 31-81 kHz |
Vertical Freq. Range | 56-75 Hz |
Max Pixel Clock | 170 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Enterprise Edition 64-bit (Build 19041) |
DirectX Version | 11.0 |
| |