CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.08.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 8 threads, mask=0xFF |
| |
Number of sockets | 1 |
Number of threads | 8 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- Core 3 (ID 3) | |
-- Thread 6 | 6 |
-- Thread 7 | 7 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 8 (max 8) |
Manufacturer | GenuineIntel |
Name | Intel Core i7 870 |
Codename | Lynnfield |
Specification | Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz |
Package (platform ID) | Socket 1156 LGA (0x1) |
CPUID | 6.E.5 |
Extended CPUID | 6.1E |
Core Stepping | B1 |
Technology | 45 nm |
TDP Limit | 95.0 Watts |
Core Speed | 3457.5 MHz |
Multiplier x Bus Speed | 26.0 x 133.0 MHz |
Base frequency (cores) | 133.0 MHz |
Base frequency (mem.) | 133.0 MHz |
Rated Bus speed | 2393.6 MHz |
Stock frequency | 2933 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x |
Microcode Revision | 0xA |
L1 Data cache | 4 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 4 x 32 KB (4-way, 64-byte line) |
L2 cache | 4 x 256 KB (8-way, 64-byte line) |
L3 cache | 8 MB (16-way, 64-byte line) |
Max CPUID level | 0000000Bh |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max turbo frequency | 3600 MHz |
Max non-turbo ratio | 22x |
Max turbo ratio | 27x |
Max efficiency ratio | 9x |
TDC Limit | 89 Amps |
Max bus number | 255 |
Attached device | PCI device at bus 255, device 2, function 1 |
Attached device | PCI device at bus 255, device 3, function 4 |
Attached device | PCI device at bus 255, device 2, function 1 |
| |
Temperature 0 | 0 degC (30 degF) (Cores (Max)) |
Temperature 1 | 43 degC (109 degF) (Core #0) |
Temperature 2 | 44 degC (111 degF) (Core #1) |
Temperature 3 | 39 degC (102 degF) (Core #2) |
Temperature 4 | 40 degC (104 degF) (Core #3) |
Power 00 | 107.70 W (Package) |
Clock Speed 0 | 3457.48 MHz (Core #0) |
Clock Speed 1 | 1196.82 MHz (Core #1) |
Clock Speed 2 | 3457.48 MHz (Core #2) |
Clock Speed 3 | 3590.46 MHz (Core #3) |
Core 0 max ratio | 27.00 (effective 9.00) |
Core 1 max ratio | 27.00 (effective 9.00) |
Core 2 max ratio | 27.00 (effective 9.00) |
Core 3 max ratio | 27.00 (effective 9.00) |
| |
| |
| |
Chipset | |
Northbridge | Intel DMI Host Bridge rev. 11 |
Southbridge | Intel H57 rev. 06 |
Bus Specification | PCI-Express 1.0 (2.5 GT/s) |
Graphic Interface | PCI-Express 1.0 |
PCI-E Link Width | x16 (max 16x) |
PCI-E Link Speed | 5.0 GT/s (max 2.5 GT/s) |
Memory Type | DDR3 |
Memory Size | 12 GBytes |
Channels | Dual |
Memory Frequency | 662.6 MHz (2:10) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 9 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 24 |
Row Refresh Cycle Time (tRFC) | 107 |
Command Rate (CR) | 2T |
Uncore Frequency | 2393.6 MHz |
Host Bridge | 0xD131 |
Host Bridge | 0x2C51 |
Host Bridge | 0x2C81 |
Host Bridge | 0x2C90 |
Host Bridge | 0x2C91 |
Host Bridge | 0x2C98 |
Host Bridge | 0x2C99 |
Host Bridge | 0x2C9C |
Host Bridge | 0x2CA0 |
Host Bridge | 0x2CA1 |
Host Bridge | 0x2CA2 |
Host Bridge | 0x2CA3 |
Host Bridge | 0x2CA8 |
Host Bridge | 0x2CA9 |
Host Bridge | 0x2CAA |
Host Bridge | 0x2CAB |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | Ramaxel Technology (7F7F7F7F43000000000000000000) |
SDRAM Manufacturer (ID) | Elpida (7F7FFE0000000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | RMR5040ED58E9W1600 |
Serial number | 062A5E19 |
Manufacturing date | Week 51/Year 12 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | Samsung (CE00000000000000000000000000) |
SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | M378B5673EH1-CH9 |
Serial number | 79FFA1D4 |
Manufacturing date | Week 14/Year 10 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| |
DIMM # | 3 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | Samsung (CE00000000000000000000000000) |
SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | M378B5173BH0-CK0 |
Serial number | 1312D66F |
Manufacturing date | Week 23/Year 13 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| |
DIMM # | 4 |
SMBus address | 0x53 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | Samsung (CE00000000000000000000000000) |
SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | M378B5673EH1-CH9 |
Serial number | 79FFA074 |
Manufacturing date | Week 14/Year 10 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| |
| |
Monitoring | |
Mainboard Model | 2A9Ch (0x00000157 - 0x00026600) |
| |
LPCIO | |
LPCIO Vendor | Fintek |
LPCIO Model | F71858DG |
LPCIO Vendor ID | 0x1934 |
LPCIO Chip ID | 0x507 |
| |
Hardware Monitors | |
Hardware monitor | Fintek F8000 |
Voltage 0 | 1.68 Volts [0xD2] (VIN0) |
Voltage 1 | 1.68 Volts [0xD2] (VIN1) |
Voltage 2 | 1.65 Volts [0xCE] (VIN2) |
Temperature 0 | 27 degC (80 degF) [0x1B] (TMPIN0) |
Temperature 1 | 29 degC (84 degF) [0x1D] (TMPIN1) |
Temperature 2 | 42 degC (107 degF) [0x2A] (TMPIN2) |
Fan 0 | 1338 RPM [0x461] (FANIN0) |
Fan 1 | 914 RPM [0x669] (FANIN1) |
| |
Hardware monitor | NVIDIA NVAPI |
Clock Speed 0 | 625.91 MHz [0x271] (Graphics) |
Clock Speed 1 | 789.75 MHz [0x315] (Memory) |
Clock Speed 2 | 1359.64 MHz [0x54F] (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xD131 |
Revision ID | 0x11 |
PCI header | |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x2A9C |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | 0x0 |
Caps offset | 0x40 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xD138 |
Revision ID | 0x11 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x0A |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x40 |
SubVendor ID | 0x103C (Hewlett-Packard) |
SubSystem ID | 0x2A9C |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x90 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | Integrated device |
Link width | 16x (max 16x) |
Link speed | 5.0 GT/s (max 5.0 GT/s) |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xE0 |
Caps version | 1.2 |
| |
Description | System Device |
Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xD155 |
Revision ID | 0x11 |
PCI header | |
Subvendor ID | 0x003C |
Subsystem ID | 0x009C |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
| |
Description | System Device |
Location | bus 0 (0x00), device 8 (0x08), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xD156 |
Revision ID | 0x11 |
PCI header | |
Subvendor ID | 0x003C |
Subsystem ID | 0x009C |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
| |
Description | System Device |
Location | bus 0 (0x00), device 8 (0x08), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xD157 |
Revision ID | 0x11 |
PCI header | |
Subvendor ID | 0x003C |
Subsystem ID | 0x009C |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
| |
Description | System Device |
Location | bus 0 (0x00), device 8 (0x08), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xD158 |
Revision ID | 0x11 |
PCI header | |
Subvendor ID | 0x003C |
Subsystem ID | 0x009C |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | System Device |
Location | bus 0 (0x00), device 16 (0x10), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xD150 |
Revision ID | 0x11 |
PCI header | |
Subvendor ID | 0x003C |
Subsystem ID | 0x009C |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | System Device |
Location | bus 0 (0x00), device 16 (0x10), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xD151 |
Revision ID | 0x11 |
PCI header | |
Subvendor ID | 0x003C |
Subsystem ID | 0x009C |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B64 |
Revision ID | 0x06 |
PCI header | |
Address 0 (memory) | 0x00000000F9FFFC04 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x2A9C |
Int. Line | 0x0A |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x8C |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B3C |
Revision ID | 0x06 |
PCI header | |
Address 0 (memory) | 0xF9FFC000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x2A9C |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
PCI capability | |
Caps class | Debug Port |
Caps offset | 0x58 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0x98 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B42 |
Revision ID | 0x06 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0x05 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 1 |
Caps version | 2.0 |
Physical slot | #16 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x103C (Hewlett-Packard) |
SubSystem ID | 0x2A9C |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.1 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B46 |
Revision ID | 0x06 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x03 |
Int. Line | 0x0B |
Int. Pin | 0x03 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 3 |
Caps version | 2.0 |
Physical slot | #16 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x103C (Hewlett-Packard) |
SubSystem ID | 0x2A9C |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.1 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B48 |
Revision ID | 0x06 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x04 |
Int. Line | 0x0F |
Int. Pin | 0x04 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 4 |
Caps version | 2.0 |
Physical slot | #16 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x103C (Hewlett-Packard) |
SubSystem ID | 0x2A9C |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.1 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B34 |
Revision ID | 0x06 |
PCI header | |
Address 0 (memory) | 0xF9FFA000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x2A9C |
Int. Line | 0x17 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
PCI capability | |
Caps class | Debug Port |
Caps offset | 0x58 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0x98 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x244E |
Revision ID | 0xA6 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x05 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x50 |
SubVendor ID | 0x103C (Hewlett-Packard) |
SubSystem ID | 0x2A9C |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B08 |
Revision ID | 0x06 |
PCI header | |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x2A9C |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
| |
Description | Serial ATA Controller - AHCI |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B22 |
Revision ID | 0x06 |
PCI header | |
Address 0 (port) | 0x0000AC00 |
Address 1 (port) | 0x0000A880 |
Address 2 (port) | 0x0000A800 |
Address 3 (port) | 0x0000A480 |
Address 4 (port) | 0x0000A400 |
Address 5 (memory) | 0xF9FF8000 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x2A9C |
Int. Line | 0x00 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.2 |
PCI capability | |
Caps class | Serial ATA Configuration |
Caps offset | 0xA8 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0xB0 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x3B30 |
Revision ID | 0x06 |
PCI header | |
Address 0 (memory) | 0x00000000F9FFF804 |
Address 4 (port) | 0x00000400 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x2A9C |
Int. Line | 0x0B |
Int. Pin | 0x03 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x0A20 |
Revision ID | 0xA2 |
PCI header | |
Address 0 (memory) | 0xFA000000 |
Address 1 (memory) | 0x00000000D000000C |
Address 3 (memory) | 0x00000000CE00000C |
Address 5 (port) | 0x0000BC00 |
Subvendor ID | 0x19DA (ZOTAC) |
Subsystem ID | 0x1134 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 5.0 GT/s (max 2.5 GT/s) |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xB4 |
| |
Description | High Definition Audio (HDA) |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x0BE2 |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0xFBC7C000 |
Subvendor ID | 0x19DA (ZOTAC) |
Subsystem ID | 0x1134 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 5.0 GT/s (max 2.5 GT/s) |
| |
Description | Ethernet Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC (Realtek) |
Model ID | 0x8168 |
Revision ID | 0x03 |
PCI header | |
Address 0 (port) | 0x0000C800 |
Address 2 (memory) | 0x00000000FBDFF004 |
Address 4 (memory) | 0x00000000F8EFC00C |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x2A9C |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x40 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xAC |
PCI capability | |
Caps class | Virtual Product Data |
Caps offset | 0xCC |
| |
Description | OHCI FireWire Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1106 |
Model ID | 0x3403 |
Revision ID | 0x01 |
PCI header | |
Address 0 (memory) | 0x00000000FBEFF804 |
Address 2 (port) | 0x0000D800 |
Subvendor ID | 0x103C (Hewlett-Packard) |
Subsystem ID | 0x2A9C |
Int. Line | 0x12 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x98 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 1.0 |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
| |
Description | Ethernet Controller |
Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC (Realtek) |
Model ID | 0x8168 |
Revision ID | 0x06 |
PCI header | |
Address 0 (port) | 0x0000E800 |
Address 2 (memory) | 0x00000000FBFFF004 |
Address 4 (memory) | 0x00000000F8FFC00C |
Subvendor ID | 0x7470 |
Subsystem ID | 0x3468 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x40 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xB0 |
PCI capability | |
Caps class | Virtual Product Data |
Caps offset | 0xD0 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x2C51 |
Revision ID | 0x04 |
PCI header | |
Subvendor ID | 0x8086 (Intel) |
Subsystem ID | 0x8086 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x2C81 |
Revision ID | 0x04 |
PCI header | |
Subvendor ID | 0x8086 (Intel) |
Subsystem ID | 0x8086 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x2C90 |
Revision ID | 0x04 |
PCI header | |
Subvendor ID | 0x8086 (Intel) |
Subsystem ID | 0x8086 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 2 (0x02), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x2C91 |
Revision ID | 0x04 |
PCI header | |
Subvendor ID | 0x8086 (Intel) |
Subsystem ID | 0x8086 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x2C98 |
Revision ID | 0x04 |
PCI header | |
Subvendor ID | 0x8086 (Intel) |
Subsystem ID | 0x8086 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 3 (0x03), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x2C99 |
Revision ID | 0x04 |
PCI header | |
Subvendor ID | 0x8086 (Intel) |
Subsystem ID | 0x8086 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 3 (0x03), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x2C9C |
Revision ID | 0x04 |
PCI header | |
Subvendor ID | 0x8086 (Intel) |
Subsystem ID | 0x8086 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x2CA0 |
Revision ID | 0x04 |
PCI header | |
Subvendor ID | 0x8086 (Intel) |
Subsystem ID | 0x8086 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 4 (0x04), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x2CA1 |
Revision ID | 0x04 |
PCI header | |
Subvendor ID | 0x8086 (Intel) |
Subsystem ID | 0x8086 |
