CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.98.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 8 CPUs, mask=0xFF |
| |
Number of sockets | 1 |
Number of threads | 8 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- Core 3 (ID 3) | |
-- Thread 6 | 6 |
-- Thread 7 | 7 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 8 (max 8) |
Manufacturer | GenuineIntel |
Name | Intel Core i7 4790 |
Codename | Haswell |
Specification | Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz |
Package (platform ID) | Socket 1150 LGA (0x1) |
CPUID | 6.C.3 |
Extended CPUID | 6.3C |
Core Stepping | C0 |
Technology | 22 nm |
TDP Limit | 84.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 3795.0 MHz |
Multiplier x Bus Speed | 38.0 x 99.9 MHz |
Base frequency (cores) | 99.9 MHz |
Base frequency (ext.) | 99.9 MHz |
Stock frequency | 3600 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
Microcode Revision | 0x27 |
L1 Data cache | 4 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) |
L2 cache | 4 x 256 KB (8-way, 64-byte line) |
L3 cache | 8 MB (16-way, 64-byte line) |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 36x |
Max turbo ratio | 40x |
Max efficiency ratio | 8x |
O/C bins | none |
Ratio 1 core | 40x |
Ratio 2 cores | 40x |
Ratio 3 cores | 39x |
Ratio 4 cores | 38x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
TDP Level | 84.0 W @ 36x |
| |
Temperature 0 | 40 degC (104 degF) (Package) |
Temperature 1 | 39 degC (102 degF) (Core #0) |
Temperature 2 | 40 degC (104 degF) (Core #1) |
Temperature 3 | 34 degC (93 degF) (Core #2) |
Temperature 4 | 37 degC (98 degF) (Core #3) |
Voltage 0 | 1.07 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 00 | 11.39 W (Package) |
Power 01 | 5.44 W (IA Cores) |
Power 02 | 0.00 W (GT) |
Power 03 | 4.01 W (Uncore) |
Power 04 | 1.94 W (DRAM) |
Clock Speed 0 | 3795.03 MHz (Core #0) |
Clock Speed 1 | 3994.77 MHz (Core #1) |
Clock Speed 2 | 3994.77 MHz (Core #2) |
Clock Speed 3 | 3994.77 MHz (Core #3) |
Core 0 max ratio | 40.0 (effective 40.0) |
Core 1 max ratio | 40.0 (effective 40.0) |
Core 2 max ratio | 40.0 (effective 40.0) |
Core 3 max ratio | 40.0 (effective 40.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Haswell rev. 06 |
Southbridge | Intel H97 rev. 00 |
Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
Graphic Interface | PCI-Express 3.0 |
PCI-E Link Width | x16 (max 16x) |
PCI-E Link Speed | 8.0 GT/s (max 8.0 GT/s) |
Memory Type | DDR3 |
Memory Size | 16 GBytes |
Channels | Dual |
Memory Frequency | 799.0 MHz (1:6) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 11 |
Cycle Time (tRAS) | 28 |
Row Refresh Cycle Time (tRFC) | 240 |
Command Rate (CR) | 1T |
Uncore Frequency | 3894.9 MHz |
Host Bridge | 0x0C00 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | Patriot Memory (7F7F7F7F7F020000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | PSD38G16002 |
Serial number | 101301A8 |
Manufacturing date | Week 41/Year 21 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | Patriot Memory (7F7F7F7F7F020000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | PSD38G16002 |
Serial number | 102600B9 |
Manufacturing date | Week 44/Year 21 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
| |
Monitoring | |
Mainboard Model | 21F5 (0x000000DE - 0x00002328) |
| |
LPCIO | |
LPCIO Vendor | SMSC |
LPCIO Vendor ID | 0x55 |
LPCIO Chip ID | 0x1C |
| |
Hardware Monitors | |
Hardware monitor | Intel I/O |
Clock Speed 0 | 599.22 MHz [0x257] (Graphics) |
Clock Speed 1 | n.a. (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
Hardware monitor | NVIDIA NVAPI |
Clock Speed 0 | 836.10 MHz [0x344] (Graphics) |
Clock Speed 1 | 2700.00 MHz [0xA8C] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C00 |
Revision ID | 0x06 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C01 |
Revision ID | 0x06 |
| |
Description | Display Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0412 |
Revision ID | 0x06 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C0C |
Revision ID | 0x06 |
| |
Description | USB Controller (xHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CB1 |
Revision ID | 0x00 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CBA |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CAD |
Revision ID | 0x00 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CA0 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C92 |
Revision ID | 0xD0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C94 |
Revision ID | 0xD0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C96 |
Revision ID | 0xD0 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CA6 |
Revision ID | 0x00 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CC6 |
Revision ID | 0x00 |
| |
Description | Serial ATA Controller - AHCI |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C82 |
Revision ID | 0x00 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CA2 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x1380 |
Revision ID | 0xA2 |
| |
Description | High Definition Audio (HDA) |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0FBC |
Revision ID | 0xA1 |
| |
Description | Ethernet Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x0C |
| |
| |
DMI | |
SMBIOS Version | 2.8 |
| |
DMI BIOS | |
vendor | AMI |
version | 02.22 |
date | 07/22/2015 |
ROM size | 5120 KB |
| |
DMI System Information | |
manufacturer | Hewlett-Packard |
product | HP ProDesk 490 G2 MT |
version | unknown |
serial | CZC53800SQ |
UUID | {164C78BC-66BE-7A92-DC12-3E3A8CFADE04} |
SKU | J8T40ES#BCM |
family | 103C_53307F G=D |
| |
DMI Baseboard | |
vendor | Hewlett-Packard |
model | 21F5 |
revision | unknown |
serial | CZC53800SQ |
| |
DMI System Enclosure | |
manufacturer | Hewlett-Packard |
chassis type | Desktop |
chassis serial | CZC53800SQ |
| |
DMI Extension Slot | |
designation | J6B2 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J6B1 |
type | PCI Express |
populated | no |
| |
DMI Extension Slot | |
designation | J6D1 |
type | PCI Express |
populated | no |
| |
DMI Extension Slot | |
designation | J7B1 |
type | PCI Express |
populated | no |
| |
DMI OEM Strings | |
string[0] | FBYTE#2U3E3X47676J6S6b727H7M7Q7T7W7maBapaqb7ced5.g2;BUILDID#14WW |
string[1] | CCEW603#SBCM#DBCM;ABS 70/71 60 61 62 63; |
string[2] | |
string[3] | |
string[4] | |
string[5] | |
string[6] | |
string[7] | |
string[8] | |
string[9] | |
string[10] | |
string[11] | |
string[12] | |
string[13] | |
string[14] | |
string[15] | |
| |
DMI Processor | |
manufacturer | Intel |
model | Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz |
clock speed | 3600.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 36.0x |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32 GB |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | DIMM4 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | DIMM3 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Memory Device | |
designation | DIMM2 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | DIMM1 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
| |
Graphics | |
Number of adapters | 2 |
| |
Graphic APIs | |
API | D3D |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x4400000 |
Name | Intel(R) HD Graphics 4600 |
Board Manufacturer | Hewlett-Packard |
Technology | 22 nm |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x103C) |
Model ID | 0x0412 (0x21F5) |
Revision ID | 0x6 |
Performance Level | 0 |
Core clock | 600.0 MHz |
Performance Level | Current |
Core clock | 599.2 MHz |
Driver version | 20.19.15.5126 |
WDDM Model | 2.0 |
| |
Display adapter 1 | |
ID | 0x1070107 |
Name | NVIDIA GeForce GTX 750 Ti |
Board Manufacturer | GIGABYTE Technology |
Revision | A2 |
Codename | GM107-400 |
Core family | 0x117 (GM107-A) |
TDP | 60.0 W |
Cores | 640 |
ROP Units | 16 |
Technology | 28 nm |
Memory type | GDDR5 (Samsung) |
Memory size | 2 GB |
Memory bus width | 128 bits |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x1458) |
Model ID | 0x1380 (0x362D) |
Revision ID | 0xA2 |
Root device | bus 0 (0x0), device 1 (0x1), function 0 (0x0) |
Performance Level | Base |
Core clock | 1032.5 MHz |
Memory clock | 2700.0 MHz |
Performance Level | Boost |
Core clock | 1110.5 MHz |
Memory clock | 2700.0 MHz |
Performance Level | Current |
Core clock | 836.1 MHz |
Memory clock | 2700.0 MHz |
Driver version | 31.0.15.3667 |
WDDM Model | 2.7 |
| |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | AdapterRAM = 0x80000000 (2147483648) |
Win32_VideoController | DriverVersion = 20.19.15.5126 |
Win32_VideoController | DriverVersion = 31.0.15.3667 |
Win32_VideoController | DriverDate = 01/21/2020 |
Win32_VideoController | DriverDate = 07/12/2023 |
| |
Monitor 0 | |
Model | BenQ EL2870U () |
ID | BNQ7949 |
Serial | R8J00907SL0 |
Manufacturing Date | Week 33, Year 2018 |
Size | 27.8 inches |
Max Resolution | 3840 x 2160 @ 60 Hz |
Horizontal Freq. Range | 30-135 kHz |
Vertical Freq. Range | 24-76 Hz |
Max Pixel Clock | 600 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 19045) |
DirectX Version | 12.0 |
| |