CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.09.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 12 threads, mask=0xFFF |
| |
Number of sockets | 1 |
Number of threads | 12 |
| |
APICs | |
Socket 0 | |
-- Node 0 | |
-- CCD 0 | |
-- CCX 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- Core 3 (ID 3) | |
-- Thread 6 | 6 |
-- Thread 7 | 7 |
-- Core 4 (ID 4) | |
-- Thread 8 | 8 |
-- Thread 9 | 9 |
-- Core 5 (ID 5) | |
-- Thread 10 | 10 |
-- Thread 11 | 11 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 6 (max 6) |
Number of threads | 12 (max 12) |
Secondary bus # | 0 |
Number of CCDs | 1 |
Manufacturer | AuthenticAMD |
Name | AMD Ryzen 5 7600 |
Codename | Raphael |
Specification | AMD Ryzen 5 7600 6-Core Processor |
Package | Socket AM5 (LGA1718) |
CPUID | F.1.2 |
Extended CPUID | 19.61 |
Core Stepping | RPL-B2 |
Technology | 5 nm |
TDP Limit | 65.0 Watts |
Tjmax | 95.0 °C |
Core Speed | 3597.6 MHz |
Multiplier x Bus Speed | 36.0 x 99.9 MHz |
Base frequency (cores) | 99.9 MHz |
Base frequency (mem.) | 99.9 MHz |
Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AES, AVX, AVX2, AVX512 (DQ, BW, VL, CD, IFMA, VBMI, VBMI2, VNNI, BITALG, VPOPCNTDQ, BF16), FMA3, SHA |
Microcode Revision | 0xA601206 |
L1 Data cache | 6 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 6 x 32 KB (8-way, 64-byte line) |
L2 cache | 6 x 1024 KB (8-way, 64-byte line) |
L3 cache | 32 MB (16-way, 64-byte line) |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000026h |
FID/VID Control | yes |
# of P-States | 2 |
P-State | FID 0x898 - VID 0xC9 (38.00x - 1.256 V) |
P-State | FID 0x878 - VID 0x79 (30.00x - 0.756 V) |
| |
PStateReg | 0x80000000-0x49B24898 |
PStateReg | 0x80000000-0x479E4878 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
PStateReg | 0x00000000-0x00000000 |
| |
Package Type | 0x0 |
Model | 00 |
String 1 | 0x0 |
String 2 | 0x0 |
Page | 0x0 |
Power Unit | 0.0 |
SMU Version | 84.79.223 |
TDP/TJMAX | 0x41005F |
TCTL Offset | 0x0 |
PMTV | 00540104 |
Min Frequency | 400 MHz |
Max Frequency | 5150 MHz |
PBO Scalar | 1 |
Package Power Tracking (PPT) | Current : 88.0 W, fused : 88.0 W |
Thermal Design Current (TDC) | Current : 75.0 A, fused : 16.0 A |
Electrical Design Current (EDC) | Current : 150.0 A, fused : 150.0 A |
| |
Temperature 0 | 42 degC (107 degF) (Package) |
Temperature 1 | 32 degC (88 degF) (CCD #0) |
Temperature 2 | 28 degC (81 degF) (Cores (Max)) |
Temperature 3 | 27 degC (80 degF) (Core #0) |
Temperature 4 | 28 degC (81 degF) (Core #1) |
Temperature 5 | 26 degC (79 degF) (Core #2) |
Temperature 6 | 27 degC (80 degF) (Core #3) |
Temperature 7 | 26 degC (79 degF) (Core #4) |
Temperature 8 | 27 degC (80 degF) (Core #5) |
Temperature 9 | 28 degC (81 degF) (L3 Cache) |
Temperature 10 | 42 degC (106 degF) (SoC) |
Voltage 0 | 0.97 Volts (VID) |
Voltage 1 | 0.96 Volts (CPU VDDCR_VDD) |
Voltage 2 | 1.10 Volts (CPU VDDR_SOC) |
Voltage 3 | 1.10 Volts (CPU VDD_MISC) |
Power 00 | 24.97 W (Package) |
Power 01 | 0.88 W (Cores) |
Power 02 | 0.54 W (Core #0) |
Power 03 | 1.01 W (Core #1) |
Power 04 | 0.06 W (Core #2) |
Power 05 | 0.77 W (Core #3) |
Power 06 | 0.02 W (Core #4) |
Power 07 | 0.03 W (Core #5) |
Power 08 | 0.40 W (L3 Cache) |
Clock Speed 0 | 3597.63 MHz (Core #0) |
Clock Speed 1 | 3597.63 MHz (Core #1) |
Clock Speed 2 | 3597.63 MHz (Core #2) |
Clock Speed 3 | 3597.63 MHz (Core #3) |
Clock Speed 4 | 3131.27 MHz (Core #4) |
Clock Speed 5 | 3131.27 MHz (Core #5) |
Clock Speed 6 | 4175.91 MHz (L3 Cache) |
Core 0 max ratio | (effective) 47.00 |
Core 1 max ratio | (effective) 47.00 |
Core 2 max ratio | (effective) 47.00 |
Core 3 max ratio | (effective) 47.00 |
Core 4 max ratio | (effective) 47.00 |
Core 5 max ratio | (effective) 47.00 |
| |
| |
| |
Chipset | |
Northbridge | AMD Ryzen SOC rev. 00 |
Southbridge | AMD B650 rev. 51 |
Bus Specification | PCI-Express 5.0 (32.0 GT/s) |
Graphic Interface | PCI-Express 4.0 |
PCI-E Link Width | x16 (max 16x) |
PCI-E Link Speed | 16.0 GT/s (max 16.0 GT/s) |
Memory Type | DDR5 |
Memory Size | 32 GBytes |
Channels | 2 x 32-bit |
Memory Frequency | 2598.8 MHz (1:26) |
Memory Max Frequency | 2800.0 MHz |
CAS# latency (CL) | 46.0 |
RAS# to CAS# delay (tRCD) | 42 |
RAS# Precharge (tRP) | 42 |
Cycle Time (tRAS) | 84 |
Bank Cycle Time (tRC) | 126 |
Uncore Frequency | 2598.3 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x51 |
Memory type | DDR5 |
Module format | UDIMM |
Module Manufacturer(ID) | Lexar (7F7F7F7F7F7F7F7F7F7F76000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
Size | 16384 MBytes |
Max bandwidth | DDR5-6000 (3000 MHz) |
Max JEDEC | DDR5-5600 (2800 MHz) |
Channels | 2 |
Part number | LD5BU016G-6000LA |
Serial number | D1204011 |
Manufacturing date | Week 46/Year 23 |
Nominal Voltage | 1.10 Volts |
EPP | no |
XMP | yes, rev. 3.0 |
AMP | no |
EXPO | yes, rev. 1.0 |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 22.0-22-22-43-65 @ 1333 MHz |
JEDEC #2 | 28.0-28-28-55-82 @ 1700 MHz |
JEDEC #3 | 30.0-30-30-59-89 @ 1833 MHz |
JEDEC #4 | 32.0-32-32-63-94 @ 1933 MHz |
JEDEC #5 | 36.0-36-36-71-107 @ 2200 MHz |
JEDEC #6 | 40.0-40-40-79-118 @ 2433 MHz |
JEDEC #7 | 42.0-42-42-83-124 @ 2566 MHz |
JEDEC #8 | 46.0-45-45-90-135 @ 2800 MHz |
JEDEC #9 | 50.0-45-45-90-135 @ 2800 MHz |
XMP profile | XMP-6000 |
Specification | LD5BU016G-6000L |
VDD Voltage | 1.350 Volts |
VDDQ Voltage | 1.350 Volts |
VPP Voltage | 1.800 Volts |
Memory Controller Volt. | 1.100 Volts |
Min Cycle time | 0.333 ns (3000 MHz) |
Max CL | 30.0 |
Min tRP | 11.99 ns |
Min tRCD | 11.99 ns |
Min tRAS | 22.64 ns |
Min tRC | 34.63 ns |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 22.0-27-27-50-77-n.a @ 2202 MHz (1.350 Volts) |
XMP #2 | 26.0-32-32-59-91-n.a @ 2602 MHz (1.350 Volts) |
XMP #3 | 28.0-34-34-64-98-n.a @ 2802 MHz (1.350 Volts) |
XMP #4 | 30.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #5 | 32.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #6 | 34.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #7 | 36.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #8 | 38.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #9 | 40.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #10 | 42.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #11 | 44.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #12 | 46.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #13 | 48.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #14 | 50.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #15 | 52.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #16 | 56.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #17 | 60.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
EXPO profile | |
VDD Voltage | 1.350 Volts |
VDDQ Voltage | 1.350 Volts |
VPP Voltage | 1.800 Volts |
Min Cycle time | 0.333 ns (3000 MHz) |
Max CL | 30.0 |
Min tRP | 11.99 ns |
Min tRCD | 11.99 ns |
Min tRAS | 22.64 ns |
Min tRFC | 0.29 ns |
EXPO timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
EXPO #1 | 30.0-36-36-68-104 @ 3000 MHz |
| |
DIMM # | 2 |
SMBus address | 0x53 |
Memory type | DDR5 |
Module format | UDIMM |
Module Manufacturer(ID) | Lexar (7F7F7F7F7F7F7F7F7F7F76000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
Size | 16384 MBytes |
Max bandwidth | DDR5-6000 (3000 MHz) |
Max JEDEC | DDR5-5600 (2800 MHz) |
Channels | 2 |
Part number | LD5BU016G-6000LA |
Serial number | D1204011 |
Manufacturing date | Week 46/Year 23 |
Nominal Voltage | 1.10 Volts |
EPP | no |
XMP | yes, rev. 3.0 |
AMP | no |
EXPO | yes, rev. 1.0 |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 22.0-22-22-43-65 @ 1333 MHz |
JEDEC #2 | 28.0-28-28-55-82 @ 1700 MHz |
JEDEC #3 | 30.0-30-30-59-89 @ 1833 MHz |
JEDEC #4 | 32.0-32-32-63-94 @ 1933 MHz |
JEDEC #5 | 36.0-36-36-71-107 @ 2200 MHz |
JEDEC #6 | 40.0-40-40-79-118 @ 2433 MHz |
JEDEC #7 | 42.0-42-42-83-124 @ 2566 MHz |
JEDEC #8 | 46.0-45-45-90-135 @ 2800 MHz |
JEDEC #9 | 50.0-45-45-90-135 @ 2800 MHz |
XMP profile | XMP-6000 |
Specification | LD5BU016G-6000L |
VDD Voltage | 1.350 Volts |
VDDQ Voltage | 1.350 Volts |
VPP Voltage | 1.800 Volts |
Memory Controller Volt. | 1.100 Volts |
Min Cycle time | 0.333 ns (3000 MHz) |
Max CL | 30.0 |
Min tRP | 11.99 ns |
Min tRCD | 11.99 ns |
Min tRAS | 22.64 ns |
Min tRC | 34.63 ns |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 22.0-27-27-50-77-n.a @ 2202 MHz (1.350 Volts) |
XMP #2 | 26.0-32-32-59-91-n.a @ 2602 MHz (1.350 Volts) |
XMP #3 | 28.0-34-34-64-98-n.a @ 2802 MHz (1.350 Volts) |
XMP #4 | 30.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #5 | 32.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #6 | 34.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #7 | 36.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #8 | 38.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #9 | 40.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #10 | 42.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #11 | 44.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #12 | 46.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #13 | 48.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #14 | 50.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #15 | 52.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #16 | 56.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
XMP #17 | 60.0-36-36-68-104-n.a @ 3000 MHz (1.350 Volts) |
EXPO profile | |
VDD Voltage | 1.350 Volts |
VDDQ Voltage | 1.350 Volts |
VPP Voltage | 1.800 Volts |
Min Cycle time | 0.333 ns (3000 MHz) |
Max CL | 30.0 |
Min tRP | 11.99 ns |
Min tRCD | 11.99 ns |
Min tRAS | 22.64 ns |
Min tRFC | 0.29 ns |
EXPO timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
EXPO #1 | 30.0-36-36-68-104 @ 3000 MHz |
| |
| |
Monitoring | |
Mainboard Model | PRO B650-S WIFI (MS-7E26) (0x000005DF - 0x0D227AE9) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6687 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xD5 |
LPCIO Revision ID | 0x92 |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6687 |
Voltage 0 | 12.12 Volts [0x3F20] (+12V) |
Voltage 1 | 5.01 Volts [0x3EA0] (+5V) |
Voltage 2 | 1.11 Volts [0x4540] (CPU NB/SOC) |
Voltage 3 | 0.98 Volts [0x3D00] (CPU) |
Voltage 6 | 3.36 Volts [0xD1C0] (+3.3V) |
Voltage 9 | 1.10 Volts [0x2260] (CPU VDDIO) |
Temperature 0 | 41 degC (105 degF) [0x29] (CPU Core) |
Temperature 1 | 37 degC (98 degF) [0x25] (SYS) |
Temperature 2 | 33 degC (91 degF) [0x21] (MOS) |
Temperature 4 | 32 degC (89 degF) [0x20] (PCH) |
Fan 0 | 815 RPM [0x32F] (CPU) |
Fan 2 | 715 RPM [0x2CB] (SYS1) |
Fan 3 | 660 RPM [0x294] (SYS2) |
Fan 4 | 730 RPM [0x2DA] (SYS3) |
| |
Hardware monitor | AMD Ryzen Power Management |
Voltage 0 | 0.96 Volts (CPU VDDCR_VDD) |
Voltage 1 | 1.10 Volts (CPU VDDR_SOC) |
Voltage 2 | 1.10 Volts (CPU VDD_MISC) |
Power 00 | 0.40 W [0x0] (L3 Cache) |
Temperature 0 | 27 degC (80 degF) [0x1B] (Core #0) |
Temperature 0 | 28 degC (81 degF) [0x1B] (Core #1) |
Temperature 0 | 26 degC (79 degF) [0x1A] (Core #2) |
Temperature 0 | 27 degC (80 degF) [0x1B] (Core #3) |
Temperature 0 | 26 degC (79 degF) [0x1A] (Core #4) |
Temperature 0 | 27 degC (80 degF) [0x1A] (Core #5) |
Temperature 0 | 28 degC (81 degF) [0x1B] (L3 Cache) |
Temperature 0 | 42 degC (106 degF) [0x29] (SoC) |
| |
Hardware monitor | AMD ADL |
Clock Speed 0 | 0.00 MHz [0x0] (Graphics) |
Clock Speed 1 | 77.00 MHz [0x4D] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
Hardware monitor | AMD Radeon Power Management |
| |
Hardware monitor | AMD ADL |
Power 01 | 27.00 W (GPU) |
Clock Speed 0 | 600.00 MHz [0x258] (Graphics) |
Clock Speed 1 | 2600.00 MHz [0xA28] (Memory) |
Clock Speed 2 | 1200.00 MHz [0x4B0] (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14D8 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x7E26 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DA |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DB |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 16x (max 16x) |
Link speed | 16.0 GT/s (max 32.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1462 (MSI) |
SubSystem ID | 0x7E26 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DB |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x04 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 4x (max 4x) |
Link speed | 16.0 GT/s (max 32.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1462 (MSI) |
SubSystem ID | 0x7E26 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DA |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DB |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x05 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 1 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 4x (max 4x) |
Link speed | 16.0 GT/s (max 32.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x1462 (MSI) |
SubSystem ID | 0x7E26 |
PCI capability | |
Caps class | HyperTransport |
Caps offset | 0xC8 |
Interface type | MSI Mapping |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DA |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DA |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DA |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DD |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x12 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | Integrated device |
Link width | 16x (max 16x) |
Link speed | 16.0 GT/s (max 16.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x7E26 |
SubSystem ID | 0x1462 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 8 (0x08), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14DD |
Revision ID | 0x00 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x13 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Root Port of PCI-E Root Complex |
Port | 0 |
Caps version | 2.0 |
Physical slot | Integrated device |
Link width | 16x (max 16x) |
Link speed | 16.0 GT/s (max 16.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0xC0 |
SubVendor ID | 0x7E26 |
SubSystem ID | 0x1462 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x790B |
Revision ID | 0x71 |
PCI header | |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x7E26 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x790E |
Revision ID | 0x51 |
PCI header | |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x7E26 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E0 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E1 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E2 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E3 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E4 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E5 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 6 (0x06) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E6 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 7 (0x07) |
Common header | |
Vendor ID | 0x1022 (AMD) |
Model ID | 0x14E7 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x1478 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0xF6D00000 |
Primary bus | 0x01 |
Secondary bus | 0x02 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x48 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x58 |
Device type | Upstream Port of PCI-E Switch |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 16.0 GT/s (max 16.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xA0 |
| |
Description | PCI to PCI Bridge |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 (AMD) |
Model ID | 0x1479 |
Revision ID | 0x11 |
PCI header | |
Primary bus | 0x02 |
Secondary bus | 0x03 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
